| 4. dealer: W ALL |
NORTH 8532 A7 8732 1087 | |
WEST AKJ104 93 J965 KJ | EAST Q Q542 AKQ104 AQ9 | |
SOUTH 976 KJ1086 65432 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Tomašković | Biondić - Urli | 100 |
| 2. | Ananijev - Zeljko | Ivančić - Pećina | 100 |
| 3. | Antić - Refi | Kazalicki - Praljak | -1390 |
| 4. | Brguljan - Raše | Blaženčić - Kulović | 100 |
| 5. | Tesla - Tomić | Borevković - Marinković | -600 |
| 6. | Carić - Carić | Müller - Petrović | -1370 |
| 7. | Krautsak -Novosel | Pokorny - Zorić | -600 |
| 8. | Lončar - Traub | Grahek - Pravdić | -1390 |
| 9. | Bošnjak - Rajčević | Matijević - Ruso | -600 |
| prosjek: | -610 | ||
![]() |
![]() |